PC-651 Heavy Duty Zero VOC Epoxy Non-Skid
PC-651 is a two-component heavy duty non-skid epoxy coating. PC-651 is designed as a heavy-duty non-skid coating for industrial and marine applications. PC-651 helps to provide slip resistance in wet and slippery conditions. Ideal for both new and old concrete surfaces, interior and exterior surfaces. PC-651 is also designed for application on concrete and steel surfaces.
if this fits your vehicle.
Description
PRODUCT USES
Excellent as a non-skid for trailers, car haulers, tow trucks, warehouse floors, aisle-ways, parking decks, platforms, concrete slabs, bridges, loading docks, ramps, exterior walks, steps, production areas, garages, Seafood processing areas, canneries, meat packing plants, bottlers, poultry plants, chemical plants, paper mills, ships, work boats, barges, offshore platforms, ship docks, oil refineries, water treatment plants, breweries, ramps, floors, steps and wash down areas.
PRODUCT FEATURES
Zero V.O.C.
Good abrasion and impact
Heavy duty non-skid resistance
Ready to use non-skid coating
Provides excellent slip resistance
Easy to apply
Good water, salt and chemical resistance
Designed for wet areas
Excellent coating for Diamond Plate
Mil PRF 24667B product offset
Available in low temperature cure and fast cure
Additional information
| COLORS | 182 Dark Gray, 231 Light Gray, Safety Yellow, Black (Other colors available on Special Order) |
|---|---|
| FINISH | Gloss |
| VOLUME SOLIDS | 91 ± 2% |
| V.O.C. | 0 GMS/L |
| COVERAGE (Theoretical) | Phenolic Core Roller – approximately 30-40 sq. ft. per gal. Trowel, squeegee – approximately 40-50 sq. ft. per gal. (coverage varies due to surface porosity and desired degree of non-skid) |
| RECOMMENDED DRY FILM THICKNESS | 1/32” – 1/16” |
| PACKAGING | 1 gal. and 5 gal. Kits (special order only) |
| MIXING RATIO | 4:1 by volume. Mix 4 parts Base (Part A) to 1 part Hardener (Part B) |
| APPLICATION | 4:1 by volume. Mix 4 parts Base (Part A) to 1 part Hardener (Part B) |
| POT LIFE | @ 75ºF: 1-1/2 hours (Regular Cure); 1 hour (Low Temp. Cure) |
| APPLICATION TEMPERATURE | 50-120ºF (Regular Cure); 40-100°F (Low Temp Cure) |
| CURE TIME | @ 75ºF: 8 hours (Regular Cure); 6 hours (Low Temp. Cure) |
| DRY SERVICE TEMPERATURE | 160°F |
| THINNING | 5-10% with SA-65, if necessary |
| CLEAN UP | SA-17 or S-74 |
| SHELF LIFE | Minimum 12 months |







