PRODUCT USES
Excellent as a non-skid for aisle-ways, parking decks, platforms, concrete slabs, bridges, loading docks, ramps, exterior walks, steps, production areas, garages, truck bed liners, seafood processing areas, canneries, meat packing plants, bottlers, poultry plants, chemical plants, paper mills, schools & public institutions, theme parks, oil refineries, water treatment plants, breweries, floors, steps and wash down areas.
PRODUCT FEATURES
Provides safer footing and traction
Heavy duty non-skid resistance
Provides excellent slip resistance
Good water, salt and chemical resistance
Excellent coating for Diamond Plate
Cures down to 35°F
Good abrasion and impact
Ready to use non-skid coating
Easy to apply
Designed for wet areas
Details
| COLORS | Black |
|---|---|
| FINISH | Semi-Gloss |
| VOLUME SOLIDS | 62 ± 2% |
| V.O.C. | 249 GMS/L |
| COVERAGE (Theoretical) | 120-180 Sq. Ft. Per Gal. |
| RECOMMENDED DRY FILM THICKNESS | 6-10 Mils DFT |
| PACKAGING | 1 gal. kits |
| MIXING RATIO | 4:1 by volume. Mix 4 parts Base (Part A) to 1 part Hardener (Part B) |
| APPLICATION | Honeycomb roller cover, shed-resistant roller cover |
| APPLICATION TEMPERATURE | 50-120ºF |
| CURE TIME | At 75ºF, 8 hours |
| DRY SERVICE TEMPERATURE | 160ºF |
| CLEAN UP | SA-17 or S-74 |
| SHELF LIFE | Minimum 12 months |




